GREEN TOWNSHIP ZONING
Zoning in Green Township is overseen by both
Green Township and Hamilton County Zoning.
Please refer to the street list below,
which includes the streets zoned directly by Green Township.
The rest of Green Township falls under the jurisdiction of
Hamilton County Zoning , which can be reached at 513-946-4550.
NORTHEAST GREEN TOWNSHIP ZONING STREETS
ARBORBIEW CT | FARHAVEN LN | NORTH BEND RD 2800-2350 (even only) 5403-5481 (odd only) | SILVERPOINT DR |
ASBURY LAKE DR | FARLOOK DR | NORTHPOINT DR | SNYDER RD 5742-6152 (even only) |
AUDRO DR | FARVIEW LN | OCALA CT | SPRUCEWOOD DR 5521-5795 |
AUTUMN LN | FAWNRIDGE CT | OPENGATE CT | SQUIRRELWOOD CT |
BALSAMRIDGE DR | FLORIDALE LN | PALMHILL LN | SQUIRRELWOODS LN |
BASSWOOD LN | GAINES RD 5756-6700 | PARRAKEET LN | ST JAMES PL |
BLUE ROCK RD | GIFFINDALE DR | PARAMOUNT RIDGE LN | STEVIE LN |
BOCA LANE (private Lane) | GOLD DUST DR | PATTIE CT | SUMAC TE |
BRETTMER DRIVE | GREENVALLEY TE | PEACHVIEW DR | SUNNY WOODS LN |
BRIERLY CREEK ROAD | HAUBNER RD | PEGROY CT | SUTTERS MILL DR |
BRIERLY RIDGE DR | HICKORY PLACE DR | PENWAY CT | TALLAHASSEE DR |
CECILIA CT | HICKORY RIDGE LN | PICTUREVIEW LN | THORNDALE CT |
CHEVIOT RD 5527-6311 | HONNERT DR (private drive) | PINE BROOK CR | TIMBERPOINT DR |
CITRUS LN | HUBBLE RD 3354-4170 (even) 3565-4947 (odd) | PINEVIEW LN | VISTA POINTE DRIVE |
CLEARIDGE LN | JESSUP RD | POND VIEW CT | VISTA VIEW 6220-6210 |
CLEARPOINT DR | JIMBET CT | RAMBLINGRIDGE DR | VOGEL RD (odd only) |
COLERAIN AVE 5799-6225 (odd numbers only) | JULIEMARIE CT | RANDY CT | WEST FORK RD 3662-6502 (even only) |
COTTAGE POINT DR | KARDON CT | RANLYN AVE | WESTMONT DR |
COTTONTAIL CT | KEYWEST DR | RANLYN CT | WHEATCROFT DR |
CRIMSON LN | KLAUSRIDGE CT | REBOR CT | WHISPERING OAK TL |
DALEVIEW RD 5976 to 6195 | KROGERMOUNT DR | RED TAIL LN | WHISPERING WY |
DEBORAH LN | LAGRANGE LN | RIDGEDALE DR | WHITEACRES DR |
EASTRIDGE LN | LAUDERDALE DR | ROBERS AVE | WHITE OAK DR |
EASTVIEW CT | LEUMAS DR 5517-5679 | ROBROY DR | WILLOW OAK LN |
EDGER LN 5518-5580 | LIMESTONE CR | ROSE PETAL DR | WILMER RD |
EPLEY RD | LINCOLN RD | ROSEANN LN | WINDY KNOLL LN |
EVELYN RD | LINSAN DR | SCHWEITZERHOFF RD 6265-6583 | |
FAIRHILL DR 2841-2912 | LOCUST LOG LN | SEILER DR |
Northeast Green Township Zoning Code
Updated, April 1, 2010
See below for specific requirements for zoning certificates in Northeast Green Township
Purpose, ‘Title, Applicability, Interpretation and Legal Effect
Definitions
Districts and Zoning Map
Residential Districts
Commercial Districts
Office Districts
Specific Plan Districts
Special Public Interest (SPI) Overlay Districts
Nonconformities and Redevelopment Exceptions
Accessory Uses and Structures
Temporary Uses
Vehicular Use Areas
Signs
Buffer Yards and Resource Protection
General Landscape Material Standards
Amendments
Conditional Uses
Planned Unit Development Overlay and PUD Review Procedures
Decision Making/Administrative Bodies and Officials
Zoning Certificates, General Application Procedures and fees
Variances
Appeals to the Board of Zoning Appeals
Administrative Interpretations
Enforcement
Address:
6303 Harrison Avenue
Cincinnati, OH 45247
Phone:
(513) 574-4848
Report a Problem, Request Information or Request Service.
Address:
6303 Harrison Avenue
Cincinnati, OH 45247
Phone:
(513) 574-4848
Report a Problem, Request Information or Request Service.
Address:
6303 Harrison Avenue
Cincinnati, OH 45247
Phone:
(513) 574-4848
Report a Problem, Request Information or Request Service.
© Copyright Green Township, Ohio 2022 All Rights Reserved Powered by Munission